Website · Interactive Tool
5-Minute Bird Count — Tally Sheet
Digital replica of BMS Booklet Page 2 · Dawson & Bull 1975 Protocol
Station Setup
5-Minute Count Timer
5:00
Species Tally
E = EndemicN = NativeI = IntroducedH = Heard · S = Seen
| Species | Te Reo | ST | H (Heard) | S (Seen) |
|---|---|---|---|---|
Tūī | Tūī | E | 0 | 0 |
Bellbird | Korimako | E | 0 | 0 |
Grey Warbler | Riroriro | E | 0 | 0 |
Tomtit | Miromiro | E | 0 | 0 |
Kākā | Kākā | E | 0 | 0 |
NZ Robin | Toutouwai | E | 0 | 0 |
Kererū | Kererū | E | 0 | 0 |
Fantail | Pīwakawaka | N | 0 | 0 |
Silvereye | Tauhou | N | 0 | 0 |
Whitehead | Pōpokotea | E | 0 | 0 |
Morepork | Ruru | N | 0 | 0 |
Kingfisher | Kōtare | N | 0 | 0 |
Shining Cuckoo | Pīpīwharauroa | N | 0 | 0 |
Long-tailed Cuckoo | Koekoeā | N | 0 | 0 |
Blackbird | — | I | 0 | 0 |
Chaffinch | — | I | 0 | 0 |
Other | — | 0 | 0 | |
Other | — | 0 | 0 |
0
Species Recorded
0
Endemic Species
0
Total Heard
0
Total Seen